| Colleges | Michigan Sate University | Purdue University | Miami University |
| Average HS GPA | 3.4 - 3.9 GPA | 3.5 GPA | 3.66 GPA |
| Average ACT/SAT Score | 23 - 28/ 1020-1220 | 23 - 29/ 990 - 1210 | 24 - 28/ 1060-1280 |
| Travel Time From Home | Around 2 hours | Around 5 hours | Around 3 hours |
| Size Of College | 5,200 Acre Campus | 2552 Acre Campus | 2000 Acre Campus |
| Average Class Size | Average class is around 30 | Average class is around 50 | Average Class is around 30 |
| Cost | Instate-$21,200 Non-Michigan-$41,158 | Instate-$23,468 Non-Indiana-42,480 | $28,974 (in-state), $43,764 (out-of-state) |
| Why I am Interested | I'm interested in Michigan state because of the fantastic campus, the fact that it's close to home, and all the great courses it offers. | I am interested in Purdue because of the great business classes it offers. | I am interested in Miami University because I enjoy the campus as well as the medical courses it offers. |
Monday, December 17, 2012
3 Colleges of Interest
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment